Used 2019 Toyota Highlander XLE in Lynnwood, WA
- Price
- $24,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $25,195
Location: ZAG Motors Lynnwood
Toyota Highlander XLE Options:
This Toyota Highlander XLE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Internet radio app (Slacker).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front).
Visit Us:
Find this Toyota Highlander XLE at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $27,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $28,195
Description
This Toyota Tacoma SR V6, with a 3.5L V6 278hp 265ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 22 highway/18 city MPG. Find this vehicle…This Toyota Tacoma SR V6, with a 3.5L V6 278hp 265ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 22 highway/18 city MPG. Find this vehicle with only 125642 miles! Toyota Tacoma SR V6 Options: This Toyota Tacoma SR V6 offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Tacoma SR V6 at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)| Mileage | 125,642 |
| Trim | SR V6 |
| Stock # | L365990 |
| VIN | 3TMCZ5AN6LM365990 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cement Gray |
| Drivetrain | 4x4 |
- Price
- $21,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $22,195
Description
This Toyota RAV4 Limited, with a 2.5L I4 176hp 172ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 28 highway/22 city MPG. Find this vehicle…This Toyota RAV4 Limited, with a 2.5L I4 176hp 172ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 28 highway/22 city MPG. Find this vehicle with only 117898 miles! Toyota RAV4 Limited Options: This Toyota RAV4 Limited offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Slacker). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors, Knee airbags (driver). Visit Us: Find this Toyota RAV4 Limited at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)| Mileage | 117,898 |
| Trim | Limited |
| Stock # | L231775 |
| VIN | JTMDFREV2JD231775 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Cinnamon |
| Drivetrain | AWD |
-
Call for Price855-428-7865
Description
This Toyota Camry XSE Sedan 4D, with a 3.5L V6 301hp 267ft. lbs. engine, features a 8-Speed Automatic w/Sequential Shift Mode transmission, and generates 32 highway/22 city MPG.…This Toyota Camry XSE Sedan 4D, with a 3.5L V6 301hp 267ft. lbs. engine, features a 8-Speed Automatic w/Sequential Shift Mode transmission, and generates 32 highway/22 city MPG. Find this vehicle with only 104222 miles! Toyota Camry XSE Sedan 4D Options: This Toyota Camry XSE Sedan 4D offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Internet radio app (Slacker). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Toyota Camry XSE Sedan 4D at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)| Mileage | 104,222 |
| Trim | XSE Sedan 4D |
| Stock # | 42445 |
| VIN | 4T1KZ1AK2LU039329 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
**General disclosures, including the full doc. fee. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees.

Close 