Used 2022 Dodge Durango R/T in Lynnwood, WA
- Price
- $41,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $42,195
Location: ZAG Motors Lynnwood
Dodge Durango R/T Options:
This Dodge Durango R/T offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display).
Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual).
Visit Us:
Find this Dodge Durango R/T at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $23,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $24,195
Description
This Dodge Durango Citadel, with a Pentastar 3.6L V6 295hp 260ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 25 highway/18 city MPG. Find this…This Dodge Durango Citadel, with a Pentastar 3.6L V6 295hp 260ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 25 highway/18 city MPG. Find this vehicle with only 89376 miles! Dodge Durango Citadel Options: This Dodge Durango Citadel offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Dodge Durango Citadel at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)| Mileage | 89,376 |
| Trim | Citadel |
| Stock # | L269397 |
| VIN | 1C4RDJEG0LC269397 |
| Exterior Color | Billet Clear Coat |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $26,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $27,195
Description
This Dodge Charger R/T, with a HEMI 5.7L V8 370hp 395ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 25 highway/16 city MPG. Find this vehicle…This Dodge Charger R/T, with a HEMI 5.7L V8 370hp 395ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 25 highway/16 city MPG. Find this vehicle with only 100206 miles! Dodge Charger R/T Options: This Dodge Charger R/T offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors. Visit Us: Find this Dodge Charger R/T at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)| Mileage | 100,206 |
| Trim | R/T |
| Stock # | L622026 |
| VIN | 2C3CDXCTXKH622026 |
| Exterior Color | Destroyer Gray Clear Coat |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $19,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $20,195
Description
This Dodge Charger SXT, with a Pentastar 3.6L V6 292hp 260ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 30 highway/19 city MPG. Find this…This Dodge Charger SXT, with a Pentastar 3.6L V6 292hp 260ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 30 highway/19 city MPG. Find this vehicle with only 74665 miles! Dodge Charger SXT Options: This Dodge Charger SXT offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front). Visit Us: Find this Dodge Charger SXT at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)| Mileage | 74,665 |
| Trim | SXT |
| Stock # | L211472 |
| VIN | 2C3CDXBG8LH211472 |
| Exterior Color | Indigo Blue |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
**General disclosures, including the full doc. fee. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees.

Close 