Used Kona for Sale in Everett, WA
- Price
- $19,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $20,195
Description
This Hyundai KONA SE, with a Nu 2.0L I4 147hp 132ft. lbs. engine, features a CVT transmission, and generates 33 highway/28 city MPG. Find this vehicle with only 56282…This Hyundai KONA SE, with a Nu 2.0L I4 147hp 132ft. lbs. engine, features a CVT transmission, and generates 33 highway/28 city MPG. Find this vehicle with only 56282 miles! Hyundai KONA SE Options: This Hyundai KONA SE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio data system. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Hyundai KONA SE at ZAG Motors Everett. today. We are conveniently located at 13011 Hwy 99 Everett WA 98204.(more)| Mileage | 56,282 |
| Trim | SE |
| Stock # | A835973 |
| VIN | KM8K2CAB6NU835973 |
| Exterior Color | Blue Wave |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $22,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $23,195
Description
This Hyundai KONA SE, with a Nu 2.0L I4 147hp 132ft. lbs. engine, features a CVT transmission, and generates 33 highway/28 city MPG. Find this vehicle with only 25016…This Hyundai KONA SE, with a Nu 2.0L I4 147hp 132ft. lbs. engine, features a CVT transmission, and generates 33 highway/28 city MPG. Find this vehicle with only 25016 miles! Hyundai KONA SE Options: This Hyundai KONA SE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio data system. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Hyundai KONA SE at ZAG Motors Everett. today. We are conveniently located at 13011 Hwy 99 Everett WA 98204.(more)| Mileage | 25,016 |
| Trim | SE |
| Stock # | A867070 |
| VIN | KM8K2CAB3NU867070 |
| Exterior Color | Thunder Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
**General disclosures, including the full doc. fee. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees.

Close 
