Used Malibu for Sale in Everett, WA
- Price
- $15,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $16,195
Description
This Chevrolet Malibu LS Fleet, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 35 highway/27 city MPG. Find this vehicle with…This Chevrolet Malibu LS Fleet, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 35 highway/27 city MPG. Find this vehicle with only 93066 miles! Chevrolet Malibu LS Fleet Options: This Chevrolet Malibu LS Fleet offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Chevrolet Malibu LS Fleet at ZAG Motors Everett. today. We are conveniently located at 13011 Hwy 99 Everett WA 98204.(more)| Mileage | 93,066 |
| Trim | LS Fleet |
| Stock # | A124635 |
| VIN | 1G1ZC5STXPF124635 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
- Price
- $16,995
- Doc Fee
- $200
-
Final Price*The documentary service fee is negotiable
- $17,195
Description
This Chevrolet Malibu LT, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 36 highway/29 city MPG. Find this vehicle with only…This Chevrolet Malibu LT, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 36 highway/29 city MPG. Find this vehicle with only 77086 miles! Chevrolet Malibu LT Options: This Chevrolet Malibu LT offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Chevrolet Malibu LT at ZAG Motors Lynnwood. today. We are conveniently located at 15431 WA-99 Lynnwood WA 98087.(more)| Mileage | 77,086 |
| Trim | LT |
| Stock # | L037216 |
| VIN | 1G1ZD5ST3MF037216 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
**General disclosures, including the full doc. fee. A negotiable dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost, plus license & title fees.

Close 
